Make sure to click on players for more information!
Outfielder
# | Player | Position | Year | University |
---|---|---|---|---|
10 | Alex Wade | Outfielder | Sophomore | Auburn University |
13 | Amari Allen | Outfielder | - | - |
45 | Nick Gregory | Outfielder | Senior | Ball State University |
83 | Nate Polo | Outfielder | Junior | University of Pennsylvania |
Pitcher
# | Player | Position | Year | University |
---|---|---|---|---|
6 | Brandon Coughlin | Pitcher | Sophomore | Lehigh University |
7 | Mark Schweickert | Pitcher | Junior | Allegheny College |
8 | Tucker Narkinsky | Pitcher | Freshman | Tallahassee Community College |
11 | Will Long | Pitcher | - | Cornell University |
12 | Joshua Rivera | Pitcher | Sophomore | University of Maryland Baltimore County |
14 | Cade Mattison | Pitcher | Sophomore | Mississippi Gulf Coast Community College |
15 | Brent Hermann | Pitcher | Junior | Allegheny College |
16 | Cade Mutscher | Pitcher | Sophomore | St. Olaf College |
17 | Sam Belliveau | Pitcher | Sophomore | University of Massachusets, Amherst |
18 | Thomas Lamar | Pitcher | Sophomore | Lehigh University |
21 | Anthony Ehly | Pitcher | Sophomore | Seton Hall University |
23 | Ryan Reich | Pitcher | Sophomore | Seton Hall University |
24 | Michael Gillen | Pitcher | Sophomore | Seton Hall University |
25 | Ethan Houghtaling | Pitcher | Junior | Western Michigan University |
29 | Reese Crochet | Pitcher | - | George Washington University |
32 | Graeme Carroll | Pitcher | Senior | Bucknell University |
33 | Henry Hulquist | Pitcher | - | Davidson University |
35 | Cameron Keshock | Pitcher | Sophomore | Auburn University |
38 | Ryan Edmonds | Pitcher | Sophomore | George Mason University |
95 | Charles Monterrosa | Pitcher | - | Johns Hopkins University |
97 | Brenden Gray | Pitcher | Senior | Allegheny College |
Catcher
# | Player | Position | Year | University |
---|---|---|---|---|
3 | Ty Mancha | Catcher | Sophomore | Mississippi Gulf Coast Community College |
28 | Tim Nicholson | Catcher | Junior | George Washington University |
82 | Asa Wilson | Catcher | Junior | University of Pennsylvania |
Infielder
# | Player | Position | Year | University |
---|---|---|---|---|
1 | Zack Zaetta | Infielder | Junior | University of Massachusetts |
2 | Chris Esquivel | Infielder | - | San Diego University |
5 | Brady Powell | Infielder | Sophomore | George Mason University |
19 | Matt Ossenfort | Infielder | - | Vanderbilt University |
20 | Gavin Miller | Infielder | Sophomore | Auburn University |
26 | Evan Sines | Infielder | Junior | Eastern Michigan University |
27 | Cory Taylor | Infielder | Senior | Eastern Michigan University |
31 | RJ Hamilton | Infielder | Freshman | Vanderbilt University |
36 | Dylan Grego | Infielder | Sophomore | Ball State University |
39 | Jonah Oster | Infielder | Junior | Campbell University |