Make sure to click on players for more information!
Outfielder
# | Player | Year | University | B/T | Ht | Wt |
---|---|---|---|---|---|---|
2 | Mike Eze | Junior | Georgetown | R/R | 6-3 | 185 |
23 | Drew Collins | Sophomore | Oakland | L/R | 6-0 | 185 |
27 | CJ Boyd | Junior | East Carolina | R/R | 6-1 | 189 |
Pitcher
# | Player | Year | University | B/T | Ht | Wt |
---|---|---|---|---|---|---|
30 | Joe Shapiro | Junior | Western Michigan | L/L | 6-0 | 195 |
6 | Britt Yount | Sophomore | George Mason | R/R | 6-2 | 210 |
14 | Brody Valentine | Sophomore | Salve Regina University | L/L | 5-11 | 170 |
40 | Ben Koomey | Junior | RPI | R/R | 6-4 | 225 |
15 | Matthew Delano | Sophomore | Mississippi Gulf Coast CC | R/R | 6-4 | 200 |
12 | Jacob Snell | Sophomore | Mississippi Gulf Coast CC | R/R | 6-2 | 205 |
3 | Caleb Neal | Senior | Xavier University of Louisiana | L/L | 6-1 | 193 |
5 | Will Long | Sophomore | Cornell | R/R | 6-1 | 180 |
31 | Ryan Osinski | Freshman | Bucknell | R/R | 6-5 | 220 |
29 | Reese Crochet | Freshman | George Washington | L/L | 6-5 | 200 |
17 | Corey Knauf | Junior | College of Wooster | R/R | 6-4 | 215 |
19 | Ryan Brown | Junior | Ball State | R/R | 6-3 | 210 |
10 | Jacob Hartlaub | Sophomore | Ball State | R/R | 6-3 | 195 |
33 | Sasha Kamenjasevic | Junior | University of the Fraser Valley | L/L | 6-5 | 195 |
4 | Josh Berenbaum | Junior | University of the Fraser Valley | R/R | 5-10 | 170 |
20 | Yuchen Wang | Sophomore | Jiangning CC | R/R | 5-11 | 205 |
28 | Alex Walsh | Senior | Lafayette | R/R | 6-4 | 210 |
Catcher
# | Player | Year | University | B/T | Ht | Wt |
---|---|---|---|---|---|---|
13 | Jacob Friend | Sophomore | Davidson | L/R | 6-1 | 185 |
32 | JT Carter | Sophomore | Coastal Alabama South CC | R/R | 6-0 | 220 |
26 | Cade Law | Freshman | Vanderbilt | L/R | 6-1 | 215 |
8 | Thomas Hollingsworth | Sophomore | Mississippi Gulf Coast CC | R/R | 6-1 | 165 |
Infielder
# | Player | Year | University | B/T | Ht | Wt |
---|---|---|---|---|---|---|
1 | Brendan Harrity | Junior | Western Michigan | S/R | 5-10 | 170 |
25 | Cade Sullivan | Junior | Western Michigan | R/R | 6-4 | 215 |
24 | Connor Offshack | Junior | Elon | R/R | 5-10 | 195 |
22 | Matt Wolfe | Freshman | Vanderbilt | R/R | 6-1 | 186 |
7 | Corey Taylor | Junior | Eastern Michigan | R/R | 6-2 | 183 |
19 | Dylan Koontz | Sophomore | Campbell | L/R | 6-0 | 200 |
11 | Eddie Hacopian | Sophomore | Maryland | R/R | 6-3 | 190 |
16 | Qingyang Feng | Sophomore | Jiangning CC | S/R | 5-10 | 160 |
21 | Adam Tellier | Junior | Ball State | R/R | 6-3 | 185 |